| Name | BRONS |
| Accession number | K-42923; PI-154275; AUS-3587; AFRC-98 |
| Pedigree | AURORE/EXTRA-KOLBEN-II[39]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][113][946] |
| Habit | S |
| Locality | SWE |
| Gene | ne1,ne2[127][2371]; ch1,Ch2[2371]; |
| Synonym | WEIBULLS-BRONS[761]; NGB-7456[3822]; BRONZE,SWE[221]; WW-8882[221]; WEIBULLS-8882[000]; |
| Status | CVR |
| Year | 1945 |
| Note |