| Name | BUSSARD,1963 |
| Accession number | K-45703; PI-300949; AUS-23645 |
| Pedigree | CHINESE-166/STRUBES-DICKKOPF//PANSAR-III/3/TEUTONEN/DHE-516/4/HEINES-VII[39]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][113] |
| Habit | W |
| Locality | DEU |
| Gene | Pm2[1483]; no-1RS[1601]; Glu-A1a,Glu-B1c,Glu-D1d[1601]; |
| Synonym | |
| Status | CVR |
| Year | 1963 |
| Note | DEU,W,CVR-1990[000][2816]; DNK,CVR-1999[2844]; |
| Originator | Lochow-Petkus Gmbh |
| Recommended for | DEU |
| Years of use | 1990- |
| Maturing | M[1483] |
| Market class | E[1483] |
| Quality | Ex[1483] |
| Resistance | Bt(race T-1)[1697][1773] |
| Tolerance | |
| Moderate resistance | Wh[2530]; Fhs[2542]; Pm,Yr,Fhs[1483] |
| Susceptibility | Fr[79]; Bt(T.laevis)[1773]; Lg,Stb,Lr[1483] |
| Sensitivity | GA[1759]; GA,Ppd[2816] |
| Insensitivity | |
| Morphology | Tal[1483]; no-Rc[2582] |
| Comments | Bt:T.tritici(race T-1),T.laevis(race L-5)[1773] |