| Name | AXE |
| Accession number | |
| Pedigree | (DH)RAC-875//EXCALIBUR/KUKRI/3/RAC-875//EXCALIBUR/KUKRI[3794]; |
| Species | TR.AE |
| Bot. variety | graecum[3794] |
| Habit | S |
| Locality | AUS:SA |
| Gene | Lr37[3794]; Sr13[3809]; Sr9g,Sr12,Sr13[3810]; Sr8b[4184]; Glu-A1a,Glu-B1i,Glu-D1d,Glu-A3c,Glu-B3b,Glu-D3b[3794]; |
| Synonym | RAC-1192[3594]; CO-5641-AH-00[3794]; |
| Status | CVR |
| Year | 2007 |
| Note |
| Originator | Australian Grain Technologies Pty Ltd |
| Recommended for | AUS(Vic) |
| Years of use | 2007- |
| Maturing | E[3594]; VE[3879] |
| Market class | APW[3594] |
| Quality | |
| Resistance | |
| Tolerance | |
| Moderate resistance | Yr,Lr[3594] |
| Susceptibility | Sr,Stb,Ccn,Ts,Rln,Cr,Crr,Fs,Br[3594]; Phs[3875][3879] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Sdf[3594] |
| Comments |