Name | YENDA |
Accession number | |
Pedigree | BINDAWARRA/BOWIE,AUS//3-AG-3/WYUNA[3750]; |
Species | TR.AE |
Bot. variety | graecum[3792] |
Habit | S |
Locality | AUS |
Gene | Lr24[3810]; Lr37[4184]; Sr24[3809]; Sr6,Sr12,Sr24,Sr38[3810]; Sr38[4184]; Yr6,Yr7[3810]; Yr17[3594][4184]; Glu-A1b,Glu-B1i,Glu-D1a,Glu-A3c,Glu-B3b/h,Glu-D3b/c[3792]; |
Synonym | VN-0870-R[3750]; |
Status | CVR |
Year | 2006 |
Note |
Originator | Department of Primary Industries Victoria, Horsham; AGT |
Recommended for | AUS(Vic,SA,NSW) |
Years of use | 2006- |
Maturing | ML[3750][3792] |
Market class | BISC[3594] |
Quality | |
Resistance | Sr,Lr,Lg[3594] |
Tolerance | Br[3792] |
Moderate resistance | Ts,Fs[3594] |
Susceptibility | Yr,Ccn,Stb,Cr,Crr[3594] |
Sensitivity | |
Insensitivity | |
Morphology | Sht-Mod[3792] |
Comments |