| Name | DATATINE |
| Accession number | AUS-26161 |
| Pedigree | 3-AG-3/3*HALBERD//4*TINCURRIN[1340]; 3-AG-3/CONDOR//3*HALBERD/3/4*TINCURRIN[2854]; |
| Species | TR.AE |
| Bot. variety | erythroleucum[1340] |
| Habit | S |
| Locality | AUS:Western-Australia |
| Gene | Lr24[1340]; Sr24[1340][4317]; ne1,ne2[2897]; Glu-A1b,Glu-B1b,Glu-D1a[3184]; Glu-A3f,Glu-B3b,Glu-D3a[3535]; |
| Synonym | 84-W-1147[1340]; RY-TN-989-84-D-8-2[1340]; |
| Status | CVR |
| Year | 1994 |
| Note |