| Name | DOLLARBIRD |
| Accession number | K-62623; PI-525198; AUS-23824; AUS-23020 |
| Pedigree | WREN,MEX/GABOTO//KALYANSONA/BLUEBIRD[707][701][760]; |
| Species | TR.AE |
| Bot. variety | graecum[113][761][541] |
| Habit | S |
| Locality | AUS:New-South-Wales |
| Gene | Sr2,Sr8a,Sr9g,Sr30[707][1360][1484]; Sr2,Sr9g,Sr30[1234]; Sr2[1330]; Lr1,Lr30[1234]; Lr13[707]; Lr1,Lr13[1360]; Lr1,Lr13,Lr14a,Lr30[2636]; Lr1,Lr10,Lr13,Lr46+[4245]; Yr6,Yr7[1360][1484]; Yr7[707]; Glu-A1a,B1i,D1d[1335][1360]; Glu-A3b,B3h,D3b[1335][1360]; Glu-A1a,B1i,D1a[3184]; Gli-B1d[1361]; Nor-B1a[1361]; |
| Synonym | K-2012[760]; CM-8288-0AUS[1281]; |
| Status | CVR |
| Year | 1987 |
| Note |
| Originator | Agricultural Research Institute, Wagga Wagga |
| Recommended for | AUS(NSW) |
| Years of use | 1987- |
| Maturing | E[707] |
| Market class | HWS[701][760]; AHW[3442] |
| Quality | Gd[707] |
| Resistance | Sr,Lr,Yr,Al[707]; Yr(adult)[2636]; Lr,Sr,Yr(adult)[1234] |
| Tolerance | As[3442] |
| Moderate resistance | |
| Susceptibility | Phs[2228] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Sdf[707] |
| Comments |