| Name | KARNTNER-FRUHER |
| Accession number | K-57185; PI-321870 |
| Pedigree | DC-2305(DC-II)/JANETZKIS-JABO[39][509][1258][1252][851][2846]; |
| Species | TR.AE |
| Bot. variety | lutescens[1258]; milturum[541][1258] |
| Habit | S |
| Locality | AUT |
| Gene | Glu-A1b,Glu-B1b,Glu-D1d[1771]; Glu-A1b,Glu-B1c,Glu-D1d[3184]; |
| Synonym | KARNTNER-FRUHWEIZEN[40][509]; KARNTNER-FRUHER-SOMMER[000]; KARTNER[40][509]; KARNTNER[2171]; KAERNTNER-FRUEHER[761]; KARNTNER-FRUH[39]; H-183[1258]; KAERNTNER-FRUEH[1786]; |
| Status | CVR |
| Year | 1958 |
| Note |