| Name | MARTONVASARI-16 |
| Accession number | K-61485; AUS-24625 |
| Pedigree | MARTONVASARI-4/KAVKAZ//PD-4089-90-72/3/ZLATNA-DOLINA/ARTHUR/4/RUBIN,BGR[705][667][1652][2842]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][113][1985][3014] |
| Habit | W |
| Locality | HUN |
| Gene | Pm8[820]; Pm5,Pm8[1652][2542][3542]; Lr26[820]; Sr31[820][4371]; no-Sr36[4371]; Yr9[820]; no-Lr34[3933]; csLV34a[4330]; T1BL.1RS[1372][1602][1688]; no-Rht-B1b,no-Rht-D1b[4377]; Glu-A1b,B1c,D1d[3184]; Glu-A1b,B1a,D1d[3703]; |
| Synonym | MARTONVASAR-16[000]; MV-16[667][1602][3014]; MV-08-85[1040][1985][3184]; MV-8-85[667]; |
| Status | CVR |
| Year | 1987 |
| Note | MV-08-85:b,a,d[3184] |
| Originator | Agricultural Researh Institute, Martonvasar |
| Recommended for | HUN; UZB[2808]; TUR |
| Years of use | 1987-2001(HUN);1999-(UZB);1990-(TUR) |
| Maturing | ME[1369]; M[2671][3014] |
| Market class | A2[2070] |
| Quality | Ex[705][2070][2211] |
| Resistance | Lg,Shr[1369]; Pm[1652]; Sr[4371] |
| Tolerance | |
| Moderate resistance | Pm,Sr,Lr[1369]; Sr,Lr,Wh[705]; Sm[2842] |
| Susceptibility | As[2451]; Fhs[2842] |
| Sensitivity | |
| Insensitivity | GA[1759] |
| Morphology | Mod[3014] |
| Comments | Dlya orosheniya[2808] |