| Name | MARTONVASARI-21 |
| Accession number | RICP-01C0105255 |
| Pedigree | SO-1415/ILICHEVKA,UKR//POSAVKA-2[744]; POSAVKA-2//(BEZOSTAYA-DWARF)KRASNODARSKII-KARLIK-1/ZG-1477-69/3/ZG-4431-73[2842]; |
| Species | TR.AE |
| Bot. variety | lutescens[761] |
| Habit | W |
| Locality | HUN |
| Gene | T1BL.1RS[1602]; Sr31,no-Sr36[4371]; Lr3,Lr26[1830]; csLV34a[4330]; Yr9,YrTP[2636]; Pm8[2542][3542]; Rht-B1b,no-Rht-D1b[4377]; Glu-A1b,B1c,D1d[3184]; |
| Synonym | MARTONVASAR-21[000]; MV-21[1602][1830]; MV-10-88[2535]; |
| Status | CVR |
| Year | 1991 |
| Note |