| Name | ZITNICA |
| Accession number | K-59716; AFRC-3218,3974; AUS-22536 |
| Pedigree | NS-973/SAVA[133][113][654]; |
| Species | TR.AE |
| Bot. variety | lutescens[654][761][541][308][580][946] |
| Habit | W |
| Locality | YUG:Serbia |
| Gene | Ppd-D1a[133][652]; Rht8[133][134][135][652][667]; Rht8c[3567][3599]; Ne2[133]; Lr3[652][134]; Lr3,Lr10/lr10+[1208]; Sr10[652]; Sr10,Sr17[1208]; no-1RS[3587]; Glu-A1a,Glu-B1c,Glu-D1a[309][652][1239][2461][2620]; Glu-A3a,Glu-B3a,Glu-D3a[1335]; Glu-A1a,Glu-B1c,Glu-D1d[3184]; Gli-A1b,Gli-B1g,Gli-D1k,Gli-A2g/b,Gli-B2p,Gli-D2b[3565]; |
| Synonym | NS-18-99[308][667][2530][3167]; NS-ZITNICA[3184]; |
| Status | CVR |
| Year | 1982 |
| Note |
| Originator | Institute of Field and Vegetable Crops, Novi Sad |
| Recommended for | YUG |
| Years of use | 1982- |
| Maturing | M[308]; ME[135][654] |
| Market class | II[135] |
| Quality | Hg[308][654] |
| Resistance | Lg,Lr,Shr[308][654]; Phs[2246] |
| Tolerance | |
| Moderate resistance | Sr,Pm[308][654]; Bt[1917]; Fhs(type 2)[3167] |
| Susceptibility | Al[2812] |
| Sensitivity | GA[733][1759][2494][2530] |
| Insensitivity | |
| Morphology | Sht[2132][2140] |
| Comments |