Name | ZVEZDA,YUG |
Accession number | K-58357,55484; AFRC-3289,3976; AUS-24678 |
Pedigree | BEZOSTAYA-1/NS-116//MIRONOVSKAYA-808/3/NS-413/4/KAVKAZ[133]; BEZOSTAYA-1/SAVA//MIRONOVSKAYA-808/3/NS-413/4/KAVKAZ[135]; |
Species | TR.AE |
Bot. variety | lutescens[308][584][654][541] |
Habit | W |
Locality | YUG:Serbia |
Gene | Ppd-D1a[133]; T1BL.1RS[133][652][673][1372][1688]; Rht8[135][652]; Rht8,Rht1S[133][667]; Rht8c[3579][3599]; Lr3,Lr26[312][670]; Lr3[652]; Sr5[652]; Sr31[669]; Yr9[652][1075]; Pm8[652]; Glu-A1c,Glu-B1c/d,Glu-D1d[309]; Glu-A1c,Glu-B1c,Glu-D1d[1239]; Gli-A1b,Gli-B1l,Gli-D1f,Gli-A2g,Gli-B2b,Gli-D2b[3565]; |
Synonym | NS-7001[308][1294][2965]; NS-ZVEZDA[3184]; PI-434709[2965]; |
Status | CVR |
Year | 1982 |
Note |
Originator | Institute of Field and Vegetable Crops, Novi Sad |
Recommended for | YUG |
Years of use | 1982- |
Maturing | ML[308][654]; L[135] |
Market class | II[135] |
Quality | Hg[308][654] |
Resistance | Yr(seedling,adult),Sr[1075]; Lr,Sr,Pm,Lg[308][654]; Lg,Shr,Yr(PST20,PST27,PST29),Lr[2965] |
Tolerance | |
Moderate resistance | Shr[308][654]; Pm,Lr[1294]; Bt(T-1)[2965] |
Susceptibility | Al[2812]; Bt[1917]; Wh[2530]; Hf(C,E),Wsbmv[2965] |
Sensitivity | GA[733][1759][2494][2530] |
Insensitivity | |
Morphology | Sht[2140]; Sht,no-Pc,no-Lp[2965] |
Comments |