| Name | MV-OPTIMA |
| Accession number | RICP-01C0105663 |
| Pedigree | F-762-10-1-2-3-4/MARTONVASARI-9[1384]; |
| Species | TR.AE |
| Bot. variety | lutescens[761] |
| Habit | W |
| Locality | HUN |
| Gene | Sr31,no-Sr36[4371]; Lr26[2636]; csLV34a[4330]; Yr9,YrTP[2636]; Pm8[2542][3542]; T1BL.1RS[3587]; Rht-B1b,no-Rht-D1b[4377]; Glu-A1b,B1c,D1d[3184]; |
| Synonym | MV-706-90[1384][2636]; OPTIMA[3542]; |
| Status | CVR |
| Year | 1993 |
| Note |