Name | ZASTAVA-ODESSKAYA |
Accession number | |
Pedigree | LUTESCENS-7086/LUTESCENS-8086//LUTESCENS-1387[600]; LUTESCENS-7086/LUTESCENS-8086//LUTESCENS-13987[2635][3039]; |
Species | TR.AE |
Bot. variety | lutescens[2635] |
Habit | W |
Locality | UKR:Odessa |
Gene | Lr2b,Lr17[3899]; Lr34[4299]; Rht-B1b,Rht-D1a,Rht8c[3944]; |
Synonym | ZASTAVA-ODESKA[2543]; |
Status | CVR |
Year | 2002 |
Note |
Originator | Selektsionno-geneticheskii institut UAAN |
Recommended for | UKR(L,P)[2635] |
Years of use | 2002- |
Maturing | ME[2635][2543] |
Market class | STR[2543][2635] |
Quality | |
Resistance | Lg,Phs,Shr,Pm,Sr,Lr,Yr,Wh,Dr[2635] |
Tolerance | |
Moderate resistance | Fhs[2635] |
Susceptibility | Bt[3898] |
Sensitivity | |
Insensitivity | GA[3944] |
Morphology | Mod[2635][3944] |
Comments |