| Name | GLOBUS |
| Accession number | RICP-01C0106569 |
| Pedigree | NORD-92-147//ASTRON/CWW-4442[3260][3938]; RALF/ASTRON//HAVEN[3263]; |
| Species | TR.AE |
| Bot. variety | lutescens[761] |
| Habit | W |
| Locality | AUT |
| Gene | Lr37[4003]; Sr38[4003]; Yr17[4003]; Rht-D1b,Rht8a[3938]; Ppd-D1b[3938]; Glu-A1a,Glu-B1d,Glu-D1a[3184]; |
| Synonym | NORD-2879[761][2530]; NORD-2879-13[4136]; |
| Status | CVR |
| Year | 2003 |
| Note |
| Originator | Nordsaat Saatzuchtgesellschaft GmbH |
| Recommended for | CZE; AUT; DNK |
| Years of use | 2003- |
| Maturing | L[3260] |
| Market class | A[2544]; B[3260] |
| Quality | |
| Resistance | Bt[3263][3312] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | |
| Sensitivity | |
| Insensitivity | GA[2530][3938] |
| Morphology | Mod-Sht[761]; Sht[3260] |
| Comments |