Name | Accession number | Synonym | Species | Habit | Locality |
---|---|---|---|---|---|
MODO | |||||
MOKRY | W | HUN | |||
MONDHYA-417-5 | S | IND | |||
MUDAY | S | IND | |||
MUSA | |||||
N-24,ITA | ITA | ||||
NEW-SINDH-THOREE-WHEAT | WEISSKORNIGER-NEW-SINDH-THOREE-WEIZEN[39]; | S | IND | ||
NICHT-LAGERNDER-ROTER-WECHSELWEIZEN | BLE-ROUGE-INVERSABLE[39]; | ||||
NUNG-TA | W | CHN | |||
NURAGHE | ITA | ||||
NURIA-1.446 | ESP | ||||
ODESSKAYA-SKOROSPELKA | UKR:Odessa | ||||
OLD-CUMBERLAND | I | GBR | |||
OLD-KENT-RED | W | GBR | |||
OREA | S | ||||
OSATKA | K-39005 | W | YUG | ||
OSATKA-CRVEN-KLAS | S | YUG | |||
OSATKA-SO-OSJE | S | YUG | |||
OSTKA-BEL-KLAS | YUG | ||||
P-165 |